John PEDLEY
| Birth* | circa 1855 | Ely, Cambs, |
| Marriage* | 1877 | Edna PORTER; Leeds, Yorks, 1 |
| Census 1881* | 3 April 1881 | 51 Grafton Street, Rochdale, age 25, corn miller, 2 |
| Census 1891* | 5 April 1891 | 9 Zetland Place, Rochdale, age 34, carter, 3 |
| Census 1901* | 31 March 1901 | Village Green, Kirton, Lincs, age 42, agricultural labourer, 4 |
| Census 1911* | 2 April 1911 | The Green, Kirton, wdr, age 53, groom domestic (building trade), 5 |
Family |
Edna PORTER | |
| Children | 1. | Elizabeth Ann PEDLEY+ |
| 2. | Annie Louise PEDLEY+ | |
| 3. | John PEDLEY+ | |
| 4. | Florence Mary PEDLEY | |
| 5. | Harry Edwin PEDLEY | |
| 6. | Minnie PEDLEY | |
| 7. | Beatrice May PEDLEY | |
| 8. | George Albert PEDLEY |
Citations
- DQ1877, Leeds, 9b 834.
- RG11/4103/30/11.
- RG12/3339/13/20.
- RG13/3040/63/26.
- RG14PN19551 RG78PN1174 RD415 SD1 ED5 SN24.
John PEDLEY
| Father | John PEDLEY b. c 1855 | |
| Mother | Edna PORTER b. 1855, d. 1907 |
| Birth* | 1884 | Rochdale, Lancs, 1 |
| Census 1891* | 5 April 1891 | 9 Zetland Place, Rochdale, age 6, scholar, 2 |
| Census 1901* | 31 March 1901 | Village Green, Kirton, Lincs, age 16, carter on farm, 3 |
| Marriage* | 1909 | Emily Ann CRUNKHORN; Kirton, Lincs, 4 |
| Census 1911* | 2 April 1911 | Cottage Row, Kirton, age 26, farm labourer, 5 |
Family |
Emily Ann CRUNKHORN | |
| Child | 1. | John Frederick PEDLEY |
Citations
- DQ1884, Rochdale, 8e 57.
- RG12/3339/13/20.
- RG13/3040/63/26.
- JQ1909, Boston, 7a 997.
- RG14PN19551 RG78PN1174 RD415 SD1 ED5 SN27.
John Frederick PEDLEY
| Father | John PEDLEY b. 1884 | |
| Mother | Emily Ann CRUNKHORN b. c 1881 |
| Birth* | 1909 | Kirton, Lincs, 1 |
| Census 1911* | 2 April 1911 | Cottage Row, Kirton, age 1, 2 |
Citations
- DQ1909, Boston, 7a 383.
- RG14PN19551 RG78PN1174 RD415 SD1 ED5 SN27.
Minnie PEDLEY
| Father | John PEDLEY b. c 1855 | |
| Mother | Edna PORTER b. 1855, d. 1907 |
| Birth* | 1892 | Rochdale, Lancs, 1 |
| Census 1901* | 31 March 1901 | Village Green, Kirton, Lincs, age 8, school, 2 |
| Census 1911* | 2 April 1911 | The Green, Kirton, age 18, housekeeper, 3 |
| Marriage* | 1917 | Charles R KING; Kirton, Lincs, 4 |
Family |
Charles R KING |
Citations
- DQ1892, Rochdale, 8e 62.
- RG13/3040/63/26.
- RG14PN19551 RG78PN1174 RD415 SD1 ED5 SN24.
- DQ1917, Boston, 7a 871.
Helen Reedie PEEBLES
| Birth* | circa 1875 | Markinch, Fife, Scotland, |
| Marriage* | 1904 | Alfred THODAY; Paddington, London, 1 |
| Census 1911* | 2 April 1911 | 21 Porteus Road, Paddington, married 6yrs, age 35, 2 |
Family |
Alfred THODAY | |
| Children | 1. | Florence Reedie THODAY |
| 2. | Alfred George THODAY |
Citations
- SQ1904, Paddington, 1a 216.
- RG14PN62 RG78PN2 RD1 SD2 ED21 SN482.
Charles David PEGG
| Charts | Webb descendants |
| Father | David PEGG b. c 1805, d. 14 Jan 1878 | |
| Mother | Rebecca FLAVEL b. 1807, d. 1833 |
| Christening | 1830 | Milton, Cambs, 1 |
| Birth* | 1830 | Milton, Cambs, |
| Census 1841* | 6 June 1841 | High Street, Histon, age 10, 2 |
| Census 1851* | 30 March 1851 | High Street, Histon, age 20, ag lab, 3 |
| Census 1861* | 7 April 1861 | High Street, Chesterton, lodger, wdr, age 30, lab, 4 |
| Census 1871* | 2 April 1871 | White Horse PH, High Street, Milton, lodger, wdr, age 37, ag lab, 5 |
| Census 1881* | 3 April 1881 | 1 Miller's Passage, Shelley Row, Cambridge, age 46, gen lab, 6 |
| Death* | 1904 | Chesterton, Cambridge, Cambs, 7 |
Citations
- Cambs FHS Online 1841 Index.
- HO107/64/5/5.
- RG9/1021/35/8.
- RG10/1582/118/5.
- RG11/1670/22/6.
- JQ1904, Chesterton, 3b 265, age 72.
David PEGG
| Charts | Webb descendants |
| Birth* | circa 1805 | Histon, Cambs, |
| Marriage* | 11 April 1826 | Rebecca FLAVEL; Landbeach, Cambs, |
| Census 1851* | 30 March 1851 | High Street, Histon, age 47, ag lab, 1 |
| Death* | 14 January 1878 |
Family |
Rebecca FLAVEL | |
| Children | 1. | Emma PEGG |
| 2. | Charles David PEGG |
Citations
Emma PEGG
| Charts | Webb descendants |
| Father | David PEGG b. c 1805, d. 14 Jan 1878 | |
| Mother | Rebecca FLAVEL b. 1807, d. 1833 |
| Christening | 1826 | Histon, Cambs, 1 |
| Birth* | 1826 | Histon, Cambs, |
Citations
- Cambs FHS Online 1841 Index.
Edgar PELL
| Birth* | circa 1885 | |
| Marriage* | 1924 | Rose CONQUEST; Over, Cambs, 1 |
Family |
Rose CONQUEST |
Citations
- JQ1924, St Ives, 3b 733.
Louis William PENNELL
| Charts | Staden descendants |
| Birth* | November 1896 | Samford, Suffolk, 1 |
| Marriage* | September 1924 | Elsie May STADEN; Cambridge, Cambs, 2 |
| Death* | 1973 | Cambridge, Cambs, 3 |
Family |
Elsie May STADEN |
Citations
- MQ1897, Samford, 4a 901.
- SQ1924, Cambridge, 3b 1225.
- SQ1973, Cambridge, 4a 604, b. Nov 1896.
John PERKINS
| Charts | Culpin descendants |
| Birth* | circa 1875 | |
| Marriage* | 1904 | Charlotte CULPIN; Louth, Lincs, 1 |
Family |
Charlotte CULPIN |
Citations
- DQ1904, Louth, 7a 1273.
Peter PERKINS
| Birth* | circa 1758 |
Charles Edwin PERRY
| Charts | Smith descendants |
| Birth* | circa 1880 | |
| Marriage* | 18 October 1909 | Vera Pearl MOLITOR; Forest, Lambton, Ontario, Canada, 1 |
Family |
Vera Pearl MOLITOR |
Citations
- Ontario Marriages.
Clara Maria PERRY
| Birth* | 21 November 1887 | 1 |
| Marriage* | 1915 | Percy George BEASLEY; Wolverhampton, Staffs, 2 |
| Death* | 1972 | Birmingham, Warwicks, 1 |
Family |
Percy George BEASLEY |
Citations
- DQ1972, Birmingham, 9c 373.
- SQ1915, Wolverhampton, 6b 1253.
Harry PETERS
| Charts | Freeman descendants |
| Birth* | circa 1900 | |
| Marriage* | 1928 | Winifred Clifton STANTON; Chesterton, Cambs, 1 |
Family |
Winifred Clifton STANTON |
Citations
- JQ1928, Chesterton, 3b 1127.
Emma PETTIT
| Charts | Webb descendants |
| Birth* | circa 1850 | Histon, Cambs, |
| Marriage* | 1875 | Thomas WATSON; Histon, Cambs, 1 |
| Census 1891* | 5 April 1891 | Clay Street, Histon, age 41, 2 |
| Census 1901* | 31 March 1901 | The Green, Histon, age 50, 3 |
Family |
Thomas WATSON | |
| Children | 1. | William John WATSON |
| 2. | Ephraim Sidney WATSON+ | |
| 3. | George WATSON | |
| 4. | James Pettit WATSON | |
| 5. | Mary Ann WATSON | |
| 6. | Bertie WATSON | |
| 7. | Ethel Fanny WATSON | |
| 8. | Thomas George WATSON+ | |
| 9. | Emma WATSON |
Citations
- MQ1875, Chesterton, 3b 647.
- RG12/1278/20/8.
- RG13/1522/6/3.
Thomas PETTIT
| Birth* | circa 1803 | |
| Marriage* | 23 April 1866 | Margaret MEDBURY; Franklin, Tasmania, Australia, 1 |
Family |
Margaret MEDBURY |
Citations
- Information from David Coad.
Maria PHILLIPS
| Charts | Webb descendants |
| Birth* | 28 May 1808 | Landbeach, Cambs, 1 |
| Marriage* | 7 August 1836 | William FLAVEL; All Saints, Landbeach, Cambs, 2 Witness: Charles WEBB |
| Census 1841* | 6 June 1841 | The Street, Landbeach, age 23, 3 |
| Census 1851 | 30 March 1851 | The Union House, Chesterton, pauper, age 33, 4 |
| Death* | 20 November 1907 | Watchem, Victoria, Australia, 5 |
| Burial* | 26 November 1907 | Watchem, Victoria, Australia, 6 |
| Newspaper Entry | 29 November 1907 | the Donald Times, Victoria, Australia, 1 |
| Newspaper Entry | 29 November 1907 | the Sydney Morning Herald, Sydney, New South Wales, Australia, 6 |
| Newspaper Entry* | 29 November 1907 | the Argus, Melbourne, Victoria, Australia, 6 |
| Newspaper Entry | 2 December 1907 | the Portland Guardian, Portland, Victoria, Australia, 6 |
Family |
William FLAVEL | |
| Marriage* | 7 August 1836 | William FLAVEL; All Saints, Landbeach, Cambs, 2 Witness: Charles WEBB |
| Children | 1. | James FLAVEL+ |
| 2. | Harriet FLAVEL | |
| 3. | Eliza FLAVEL+ | |
| 4. | Phebe FLAVEL | |
| 5. | Martha FLAVEL+ | |
| 6. | William FLAVEL+ | |
| 7. | John FLAVEL | |
| 8. | John FLAVEL+ | |
| 9. | Harriet FLAVEL | |
| 10. | Benjamin James FLAVEL+ | |
| 11. | George Kenneth FLAVEL+ |
Citations
- Website: homepage.mac.com.
- Parish Register, All Saints, Landbeach.
- HO107/69/5/5.
- Australia Death Index 1787-1985.
- Australian Newspapers Online.
Sarah PHOLERTINE
| Birth* | circa 1785 | |
| Marriage* | 3 October 1802 | James ONGLEY; Reigate, Surrey, 1 |
| Census 1841* | 6 June 1841 | Trenches, Reigate, age 60, 2 |
Family |
James ONGLEY | |
| Children | 1. | Mary ONGLEY |
| 2. | Elizabeth ONGLEY | |
| 3. | Eliza ONGLEY+ | |
| 4. | Harriet ONGLEY |
Citations
- London Marriages & Banns 1754-1921.
- HO107/1076/23/13.
Florence S PICKAVER
| Charts | Culpin descendants |
| Birth* | 29 April 1899 | |
| Marriage* | 1920 | Walter Simon CULPIN; Grantham, Lincs, 1 |
| Death* | October 1993 | Grantham, Lincs, 2 |
Family |
Walter Simon CULPIN |
Citations
- JQ1920, Grantham, 7a 1583.
- Oct 1993, Grantham, 43 6161 127, age 94.
William J S PICKERING
| Charts | Smith descendants |
| Birth* | circa 1890 | |
| Marriage* | 1915 | Caroline WADE; Peterborough, Northants, 1 |
Family |
Caroline WADE |
Citations
- JQ1915, Peterborough, 3b 697.
Blaydon Edward PILBROW
| Charts | Freeman descendants |
| Father | William PILBROW b. c 1868 | |
| Mother | Laura Susan BLAYDON b. 1866 |
| Birth* | 20 July 1899 | Hinderclay, Suffolk, 1 |
| Census 1901* | 31 March 1901 | Pottery Street, Ipswich, age 1, 2 |
| Census 1911* | 2 April 1911 | Walvert Tree Farm, Hinderclay, age 11, school, 3 |
| Burial* | 21 September 1918 | Chambieres French National Cemetery, Metz, Lorraine, France, 4 |
| Death* | 21 September 1918 | France & Flanders, 4 |
Citations
- SQ1899, Stow, 4a 871; Army Service Records.
- RG13/1778/99/2.
- RG14PN10669 RG78PN574 RD209 SD1 ED4 SN44.
- Commonwealth War Graves Commission.
William PILBROW
| Charts | Freeman descendants |
| Birth* | circa 1868 | Redgrave, Suffolk, |
| Marriage* | 1897 | Laura Susan BLAYDON; Stow, Suffolk, 1 |
| Census 1901* | 31 March 1901 | Pottery Street, Ipswich, age 31, jobbing gardener, 2 |
| Census 1911* | 2 April 1911 | Walvert Tree Farm, Hinderclay, age 41, farmer, 3 |
Family |
Laura Susan BLAYDON | |
| Child | 1. | Blaydon Edward PILBROW |
Citations
- DQ1897, Stow, 4a 1624.
- RG13/1778/99/2.
- RG14PN10669 RG78PN574 RD209 SD1 ED4 SN44.
Fanny Elizabeth PILGRIM
| Charts | Smith descendants |
| Birth* | circa 1874 | |
| Marriage* | 1896 | Charles Vaughan CONSTABLE; Ely, Cambs, 1 |
| Census 1901* | 31 March 1901 | 206 North Street, Luton, Beds, age 27, 2 |
| Census 1911* | 2 April 1911 | Edmonton, age 37, 3 |
Family |
Charles Vaughan CONSTABLE | |
| Child | 1. | Lillian Beatrice CONSTABLE |
Citations
- DQ1896, Ely, 3b 1233.
- RG13/1518/68/32.
- Index.
Florence L PILGRIM
| Charts | Smith descendants |
| Birth* | 1915 | Nottingham, Notts, 1 |
| Marriage* | 1936 | Albert BRITTLE; Nottingham, Notts, 2 |
| Death* | 1948 | Nottingham, Notts, 3 |
Family |
Albert BRITTLE |
Citations
- SQ1915, Nottingham, 7b 665 (mother=March).
- JQ1936, Nottingham, 7b 938.
- DQ1948, Nottingham, 3c 396, age 33.
John PLEDGER
| Birth* | circa 1844 | |
| Marriage* | 18 July 1867 | Susan Langford ELLGER; Haddenham, Cambs, 1,2 |
Family |
Susan Langford ELLGER |
Citations
- IGI.
- SQ1867, Ely, 3b 845.
Ann PLUMMER
| Charts | Freeman descendants |
| Birth* | circa 1853 | Norfolk, |
| Marriage* | 27 October 1886 | Walter FREEMAN; Parish Church, Ash, Surrey, 1,2 |
| Census 1891* | 5 April 1891 | 23 xxx Street, Poplar, age 38, 3 |
| Census 1901* | 31 March 1901 | 2 Marks Road. Croydon, age 48, 4 |
| Census 1911* | 2 April 1911 | 38 Victoria Road, South Norwood, widow, age 58, laundress, 5 |
Family |
Walter FREEMAN | |
| Children | 1. | Eliza FREEMAN |
| 2. | Catherine FREEMAN | |
| 3. | Walter FREEMAN | |
| 4. | Robert FREEMAN |
Citations
- FindMyPast.
- DQ1886, Farnham, 2a 170.
- RG12/336/50/32.
- RG13/648/43/18.
- RG14PN3379 RG78PN127 RD39 SD4 ED12 SN39.
Alice M POLDORE
| Birth* | 1889 | Paddington, New South Wales, Australia, 1 |
| Marriage* | 1914 | Cecil George CARTWRIGHT; Sydney, New South Wales, Australia, 2 |
Family |
Cecil George CARTWRIGHT |
Citations
- Australia Birth Index 1788-1922.
- Australia Marriage Index 1788-1949.
Mary POPE
| Birth* | 1806 | Wimblington, Cambs, |
| Marriage* | 18 April 1831 | William BURROWS; Manea, Cambs, 1 |
| Census 1841* | 6 June 1841 | Manea cum Coveney, age 30, HO107/83/3/7B, 2 |
| Census 1851* | 30 March 1851 | The Street, Manea, age 42, ag lab, 3 |
| Census 1861* | 7 April 1861 | The Green, Manea, age 53, ag lab, 4 |
| Census 1871* | 2 April 1871 | The Green, Manea, age 63, house xx, 4 |
| Death* | April 1875 | Manea, Cambs, |
| Burial* | 29 April 1875 | Manea, Cambs, 1 |
Family |
William BURROWS | |
| Marriage* | 18 April 1831 | William BURROWS; Manea, Cambs, 1 |
| Children | 1. | William BURROWS+ |
| 2. | Isaac BURROWS | |
| 3. | Thomas BURROWS | |
| 4. | John Pope BURROWS | |
| 5. | Catherine BURROWS | |
| 6. | Alice BURROWS+ | |
| 7. | Mary Jane BURROWS | |
| 8. | Ruth Sarah BURROWS |
Citations
- Parish Register, Manea.
- Cambs FHS Online 1841 Index.
- HO107/1765/262/2.
Edith Maud POPPLE
| Father | Samuel POPPLE b. c 1841, d. 23 Jun 1914 | |
| Mother | Emma BRANSON b. 1849, d. 1943 |
| Birth* | 1879 | Castor, Northants, 1 |
| Census 1881* | 3 April 1881 | The Cedars, Castor, age 1, 2 |
| Census 1891* | 5 April 1891 | The Street, Castor, age 11, scholar, 3 |
| Census 1901* | 31 March 1901 | Watling Street, Hockliffe, Beds, age 21, 4 |
| Marriage* | December 1901 | William Henry BROWN; Leighton Buzzard, beds, 5 |
| Census 1911* | 2 April 1911 | 11 St James's Park, Croydon, married 9yrs, age 31, 6 |
Family |
William Henry BROWN | |
| Child | 1. | Winifred Mary BROWN |
Citations
- DQ1879, Peterborough, 3b 224.
- RG11/1591/111/3.
- RG12/1231/69/6.
- RG13/1507/58/1.
- DQ1901, Leighton Buzzard, 3b 885.
- RG14PN3335 RG78PN126 RD39 SD3 ED13 SN132.
Samuel POPPLE
| Birth* | circa 1841 | Castor, Northants, |
| Census 1881 | 3 April 1881 | The Cedars, Castor, age 39, innkeeper, baker & maltster, 1 |
| Marriage* | 4 July 1883 | Emma BRANSON; Parish Church, St Marylebone, London, 2,3 |
| Census 1891* | 5 April 1891 | The Street, Castor, age 49, farmer, 4 |
| Census 1901 | 31 March 1901 | Watling Street, Hockliffe, Beds, age 59, baker bread mkr, 5 |
| Census 1911* | 2 April 1911 | 89 Padholme Road, Peterborough, age 69, baker, 6 |
| Death* | 23 June 1914 | Alconbury Weston, Hunts, 7,8 |
| Probate* | 4 September 1914 | Peterborough, Northants, 7 |
Family |
Emma BRANSON | |
| Marriage* | 4 July 1883 | Emma BRANSON; Parish Church, St Marylebone, London, 2,3 |
| Children | 1. | Susannah Popple MCEWIN |
| 2. | Samuel Popple MCEWIN | |
| 3. | Edith Maud POPPLE+ | |
| 4. | William Joseph POPPLE |
Citations
- RG11/1591/111/3.
- London Marriages & Banns 1754-1921.
- SQ1883, Marylebone, 1a 1112.
- RG12/1231/69/6.
- RG13/1507/58/1.
- RG14PN8681 RG78PN450 RD170 SD2 ED15 SN341.
- E&W National Probate Calendar 1861-1941.
- Jq1914, Huntingdon, 3b 280, age 72.
William Joseph POPPLE
| Father | Samuel POPPLE b. c 1841, d. 23 Jun 1914 | |
| Mother | Emma BRANSON b. 1849, d. 1943 |
| Birth* | 1885 | Castor, Northants, 1 |
| Census 1891* | 5 April 1891 | The Street, Castor, age 6, scholar, 2 |
| Census 1901* | 31 March 1901 | Watling Street, Hockliffe, Beds, age 16, baker's son bread mkr, 3 |
| Census 1911* | 2 April 1911 | 89 Padholme Road, Peterborough, age 26, helps in business, 4 |
Citations
- MQ1885, Peterborough, 3b 245.
- RG12/1231/69/6.
- RG13/1507/58/1.
- RG14PN8681 RG78PN450 RD170 SD2 ED15 SN341.
Agnes PORTER
| Father | Charles PORTER b. 1818, d. 1896 | |
| Mother | Mary Moody ROSE b. c 1818, d. 1903 |
| Birth* | 1846 | Witchford, Cambs, 1 |
| Census 1851* | 30 March 1851 | Main Street, Witchford, age 4, scholar, 2 |
| Census 1861* | 7 April 1861 | Main Street, Witchford, age 14, farmer's dau, 3 |
| Census 1871* | 2 April 1871 | 14 Brunswick Terrace, Scarborough, governess, age 24, governess, 4 |
| Census 1881* | 3 April 1881 | Denmark House, Common Road, Ely, age 28, governess, 5 |
| Marriage* | circa 1885 | M WATTS |
| Census 1901* | 31 March 1901 | Market Street, Ely, age 53, none, 6 |
Family |
M WATTS | |
| Marriage* | circa 1885 | M WATTS |
| Child | 1. | Edwin J WATTS |
Citations
- JQ1846, Ely, 14 84.
- HO107/1764/287/15.
- RG9/1038/92/9.
- RG10/4817/117/50.
- RG11/1684/29/18.
- RG13/1545/9/9.
Alfred Edward PORTER
| Father | Richard PORTER b. 1816, d. 1894 | |
| Mother | Frances BEALES b. c 1816, d. 1878 |
| Birth* | 1848 | Haddenham, Cambs, 1 |
| Census 1851* | 30 March 1851 | Main Street, Haddenham, age 2, 2 |
| Marriage* | 1879 | Ellen MILNTHORP; Doncaster, Yorks, 3 |
| Census 1881* | 3 April 1881 | 1 Waddington Terrace, St Mary's Street, Ely, age 31, brewer emp 2 men, 4 |
| Census 1891* | 5 April 1891 | Guildford Street, Chertsey, age 42, brewer, 5 |
| Census 1901* | 31 March 1901 | 6 Smirthwaite Street, Wakefield, age 52, professional brewer, 6 |
Family |
Ellen MILNTHORP | |
| Children | 1. | Basil Edward PORTER+ |
| 2. | Frances Emily PORTER | |
| 3. | Edith Ellen PORTER | |
| 4. | Ethel Mary PORTER |
Citations
- DQ1848, Ely, 14 67.
- HO107/1764/100/3.
- SQ1879, Doncaster, 9c 683.
- RG11/1685/82/4.
- RG12/552/7/8.
- RG13/4284/60/18.
Ann PORTER
| Charts | Langford descendants |
| Father | Henry PORTER b. c 1795, d. Jun 1871 | |
| Mother | Alice LANGFORD b. 1791, d. 1878 |
| Christening | 1823 | Haddenham, Cambs, 1 |
| Birth* | 1823 | Haddenham, Cambs, |
| Census 1841* | 6 June 1841 | Main Street, Haddenham, age 15, 2 |
| Census 1851* | 30 March 1851 | Main Street, Haddenham, age 27, at home, 3 |
| Census 1861* | 7 April 1861 | Church Lane, Haddenham, age 37, farmer's dau, 4 |
| Census 1871* | 2 April 1871 | Main Street, Haddenham, age 47, 5 |
| Census 1871 | 3 April 1881 | The Post Office, Harpenden, boarder, age 57, 6 |
Citations
- Cambs 1801-1837 Baptisms.
- HO107/83/13/20.
- HO107/1764/80/8.
- RG9/1037/72/11.
- RG10/1602/80/2.
- RG11/1429/96/1.
Arthur PORTER
| Father | Charles PORTER b. 1818, d. 1896 | |
| Mother | Mary Moody ROSE b. c 1818, d. 1903 |
| Birth* | 1844 | Witchford, Cambs, 1 |
| Census 1851* | 30 March 1851 | Main Street, Witchford, age 6, scholar, 2 |
| Census 1861* | 7 April 1861 | Main Street, Witchford, age 16 farmer's son, 3 |
| Census 1871* | 2 April 1871 | Denmark House, Common Road, Ely, age 16, apprentice, 4 |
| Census 1881* | 3 April 1881 | Denmark House, Common Road, Ely, age 26, brewer emp 1 man, 5 |
Citations
- JQ1844, Ely, 14 72.
- HO107/1764/287/15.
- RG9/1038/92/9.
- RG10/1604/34/21.
- RG11/1684/29/18.
Basil Edward PORTER
| Father | Alfred Edward PORTER b. 1848 | |
| Mother | Ellen MILNTHORP b. c 1849 |
| Birth* | June 1881 | Ely, Cambs, 1 |
| Census 1891* | 5 April 1891 | Guildford Street, Chertsey, age 9, scholar, 2 |
| Census 1901* | 31 March 1901 | HMS Pactolus in Gibraltar, age 19, clerk, 3 |
| Marriage* | 1908 | Marie Isham BRIETZCKE; Portsmouth, Hants, 4 |
Family |
Marie Isham BRIETZCKE |
Citations
- JQ1881, Ely, 3b 593.
- RG12/552/7/8.
- RG13/5329/14/1.
- JQ1908, Portsmouth, 2b 1054.
Cecil Charles PORTER
| Father | Henry Francis PORTER b. 1850 | |
| Mother | Constance Nina MOOR b. c 1860 |
| Birth* | 1883 | Clapton, London, 1 |
| Census 1891* | 5 April 1891 | 38 Hartington Road, Derby, visitor, age 7, 2 |
| Census 1901* | 31 March 1901 | 24 Thistlethwaite Road, Hackney, age 17, pupil teacher LEB, |
Citations
- DQ1883, Hackney, 1b 569.
- RG12/2728/140/46.
Charles PORTER
| Charts | Langford descendants |
| Father | Henry PORTER b. c 1795, d. Jun 1871 | |
| Mother | Alice LANGFORD b. 1791, d. 1878 |
| Christening | 1818 | Haddenham, Cambs, 1 |
| Birth* | 1818 | Haddenham, Cambs, |
| Census 1841* | 6 June 1841 | Main Street, Haddenham, age 23, 2 |
| Marriage* | December 1841 | Mary Moody ROSE3 |
| Census 1851* | 30 March 1851 | Main Street, Witchford, age 34, veterinary surgeon & farmer, 4 |
| Census 1861* | 7 April 1861 | Main Street, Witchford, age 43, farmer 220 ac emp 6 men 2 boys, 5 |
| Census 1871* | 2 April 1871 | Denmark House, Common Road, Ely, age 53, veterinary surgeon, 6 |
| Census 1881* | 3 April 1881 | Denmark House, Common Road, Ely, age 63, veterinary surgeon, 7 |
| Census 1891* | 5 April 1891 | Downham Lane, Ely, age 73, veterinary surgeon, 8 |
| Death* | 1896 | Ely, Cambs, 9 |
Family |
Mary Moody ROSE | |
| Marriage* | December 1841 | Mary Moody ROSE3 |
| Children | 1. | Emma Mary PORTER |
| 2. | Arthur PORTER | |
| 3. | Agnes PORTER+ | |
| 4. | Charles Jesse PORTER | |
| 5. | Mary Rose PORTER | |
| 6. | Charlotte Ellen PORTER | |
| 7. | Ernest PORTER |
Citations
- Cambs 1801-1837 Baptisms.
- HO107/83/13/20.
- DQ1841, Ely, 14 135.
- HO107/1764/287/15.
- RG9/1038/92/9.
- RG10/1604/34/21.
- RG11/1684/29/18.
- RG12/1298/184/14.
- DQ1896, Ely, 3b 334, age 79.
Charles PORTER
| Father | William PORTER b. 1820 | |
| Mother | Sarah GOTOBED b. c 1823, d. 1876 |
| Birth* | 1865 | Haddenham, Cambs, 1 |
| Census 1871* | 2 April 1871 | West End, Haddenham, age 5, scholar, 2 |
Citations
- JQ1865, Ely, 3b 593.
- RG10/1602/73/24.
Charles Jesse PORTER
| Father | Charles PORTER b. 1818, d. 1896 | |
| Mother | Mary Moody ROSE b. c 1818, d. 1903 |
| Birth* | 1848 | Witchford, Cambs, 1 |
| Census 1851* | 30 March 1851 | Main Street, Witchford, age 2, scholar, 2 |
| Census 1861* | 7 April 1861 | Main Street, Witchford, age 12, scholar, 3 |
| Census 1871* | 2 April 1871 | 73-75 Buckingham Palace Road, London, boarder, age 23, draper's assistant, 4 |
Citations
- JQ1848, Ely, 14 91.
- HO107/1764/287/15.
- RG9/1038/92/9.
- RG10/105/54/17.
Charlotte Ellen PORTER
| Father | Charles PORTER b. 1818, d. 1896 | |
| Mother | Mary Moody ROSE b. c 1818, d. 1903 |
| Birth* | 1857 | Witchford, Cambs, 1 |
| Census 1861* | 7 April 1861 | Main Street, Witchford, age 3, 2 |
| Census 1871* | 2 April 1871 | Denmark House, Common Road, Ely, age 13, scholar, 3 |
| Census 1891* | 5 April 1891 | Downham Lane, Ely, age 32, governess, 4 |
Citations
- SQ1857, Ely, 3b 499.
- RG9/1038/92/9.
- RG10/1604/34/21.
- RG12/1298/184/14.
Edith Ellen PORTER
| Father | Alfred Edward PORTER b. 1848 | |
| Mother | Ellen MILNTHORP b. c 1849 |
| Birth* | 1885 | Brighton, Sussex, 1 |
| Census 1891* | 5 April 1891 | Guildford Street, Chertsey, age 6, scholar, 2 |
| Census 1901* | 31 March 1901 | 6 Smirthwaite Street, Wakefield, age 16, 3 |
Citations
- MQ1885, Brighton, 2b 343.
- RG12/552/7/8.
- RG13/4284/60/18.
Edna PORTER
| Father | William PORTER b. 1820 | |
| Mother | Sarah GOTOBED b. c 1823, d. 1876 |
| Birth* | 1855 | Haddenham, Cambs, 1 |
| Census 1861* | 7 April 1861 | Hillrow, Haddenham, age 6, 2 |
| Marriage* | 1877 | John PEDLEY; Leeds, Yorks, 3 |
| Census 1881* | 3 April 1881 | 51 Grafton Street, Rochdale, age 27, 4 |
| Census 1891* | 5 April 1891 | 9 Zetland Place, Rochdale, age 35, 5 |
| Census 1901* | 31 March 1901 | Village Green, Kirton, Lincs, age 43, 6 |
| Death* | 1907 | Boston, Lincs, 7 |
Family |
John PEDLEY | |
| Marriage* | 1877 | John PEDLEY; Leeds, Yorks, 3 |
| Children | 1. | Elizabeth Ann PEDLEY+ |
| 2. | Annie Louise PEDLEY+ | |
| 3. | John PEDLEY+ | |
| 4. | Florence Mary PEDLEY | |
| 5. | Harry Edwin PEDLEY | |
| 6. | Minnie PEDLEY | |
| 7. | Beatrice May PEDLEY | |
| 8. | George Albert PEDLEY |
Citations
- JQ1855, Ely, 3b 507.
- RG9/1037/103/8.
- DQ1877, Leeds, 9b 834.
- RG11/4103/30/11.
- RG12/3339/13/20.
- RG13/3040/63/26.
- MQ1907, Boston, 7a 299, age 50.
Elizabeth PORTER
| Father | William PORTER b. 1820 | |
| Mother | Sarah GOTOBED b. c 1823, d. 1876 |
| Birth* | 1862 | Haddenham, Cambs, 1 |
| Census 1871* | 2 April 1871 | West End, Haddenham, age 8, scholar, 2 |
| Census 1881* | 3 April 1881 | 51 Grafton Street, Rochdale, sister in law, age 18, cotton op., 3 |
Citations
- SQ1862, Ely, 3b 515.
- RG10/1602/73/24.
- RG11/4103/30/11.
Elsie Nina PORTER
| Father | Henry Francis PORTER b. 1850 | |
| Mother | Constance Nina MOOR b. c 1860 |
| Birth* | 1885 | Clapton, London, 1 |
| Census 1901* | 31 March 1901 | 24 Thistlethwaite Road, Hackney, age 15, 2 |
Citations
- JQ1885, Hackney, 1b 531.
- RG13/210/34/60.
Emma Mary PORTER
| Father | Charles PORTER b. 1818, d. 1896 | |
| Mother | Mary Moody ROSE b. c 1818, d. 1903 |
| Birth* | 1842 | Haddenham, Cambs, 1 |
| Census 1851* | 30 March 1851 | Main Street, Witchford, age 8, scholar, 2 |
| Census 1861* | 7 April 1861 | Main Street, Witchford, age 18, farmer's dau, 3 |
